242+ Abbreviations
Medical Abbreviation Reference
Comprehensive database of medical abbreviations used in clinical documentation, prescriptions, and healthcare communication.
Showing 242 abbreviations
| Abbreviation | Meaning |
|---|---|
| BP | Blood Pressure |
| HR | Heart Rate |
| RR | Respiratory Rate |
| T | Temperature |
| SpO2 | Oxygen Saturation (Pulse Oximetry) |
| BMI | Body Mass Index |
| Wt | Weight |
| Ht | Height |
| BSA | Body Surface Area |
| HEENT | Head, Eyes, Ears, Nose, Throat |
| PERRLA | Pupils Equal, Round, Reactive to Light and Accommodation |
| EOMI | Extraocular Movements Intact |
| RRR | Regular Rate and Rhythm |
| S1S2 | First and Second Heart Sounds |
| CTA | Clear to Auscultation |
| CTAB | Clear to Auscultation Bilaterally |
| BS | Breath Sounds / Bowel Sounds |
| NT/ND | Non-Tender/Non-Distended |
| +BS | Positive Bowel Sounds |
| CVA | Costovertebral Angle |
| DTRs | Deep Tendon Reflexes |
| ROM | Range of Motion |
| A&O | Alert and Oriented |
| AAOx3 | Awake, Alert, Oriented to Person, Place, Time |
| NAD | No Acute Distress |
| WNL | Within Normal Limits |
| CN | Cranial Nerves |
| HTN | Hypertension |
| DM | Diabetes Mellitus |
| DM2 | Diabetes Mellitus Type 2 |
| T2DM | Type 2 Diabetes Mellitus |
| HLD | Hyperlipidemia |
| CAD | Coronary Artery Disease |
| CHF | Congestive Heart Failure |
| HFrEF | Heart Failure with Reduced Ejection Fraction |
| HFpEF | Heart Failure with Preserved Ejection Fraction |
| MI | Myocardial Infarction |
| STEMI | ST-Elevation Myocardial Infarction |
| NSTEMI | Non-ST-Elevation Myocardial Infarction |
| AFib | Atrial Fibrillation |
| AFlutter | Atrial Flutter |
| SVT | Supraventricular Tachycardia |
| VT | Ventricular Tachycardia |
| VFib | Ventricular Fibrillation |
| COPD | Chronic Obstructive Pulmonary Disease |
| PE | Pulmonary Embolism |
| DVT | Deep Vein Thrombosis |
| CVA | Cerebrovascular Accident (Stroke) |
| TIA | Transient Ischemic Attack |
| GERD | Gastroesophageal Reflux Disease |
| IBD | Inflammatory Bowel Disease |
| IBS | Irritable Bowel Syndrome |
| CKD | Chronic Kidney Disease |
| AKI | Acute Kidney Injury |
| ESRD | End-Stage Renal Disease |
| UTI | Urinary Tract Infection |
| BPH | Benign Prostatic Hyperplasia |
| RA | Rheumatoid Arthritis |
| OA | Osteoarthritis |
| SLE | Systemic Lupus Erythematosus |
| MS | Multiple Sclerosis |
| PD | Parkinson Disease |
| AD | Alzheimer Disease |
| MDD | Major Depressive Disorder |
| GAD | Generalized Anxiety Disorder |
| PTSD | Post-Traumatic Stress Disorder |
| OSA | Obstructive Sleep Apnea |
| PCOS | Polycystic Ovary Syndrome |
| CBC | Complete Blood Count |
| BMP | Basic Metabolic Panel |
| CMP | Comprehensive Metabolic Panel |
| LFTs | Liver Function Tests |
| RFTs | Renal Function Tests |
| TSH | Thyroid Stimulating Hormone |
| HbA1c | Hemoglobin A1c (Glycated Hemoglobin) |
| FBG | Fasting Blood Glucose |
| BUN | Blood Urea Nitrogen |
| Cr | Creatinine |
| GFR | Glomerular Filtration Rate |
| eGFR | Estimated Glomerular Filtration Rate |
| Na | Sodium |
| K | Potassium |
| Cl | Chloride |
| CO2 | Carbon Dioxide / Bicarbonate |
| Ca | Calcium |
| Mg | Magnesium |
| Phos | Phosphorus |
| WBC | White Blood Cell Count |
| RBC | Red Blood Cell Count |
| Hgb | Hemoglobin |
| Hct | Hematocrit |
| PLT | Platelets |
| MCV | Mean Corpuscular Volume |
| PT | Prothrombin Time |
| PTT | Partial Thromboplastin Time |
| INR | International Normalized Ratio |
| AST | Aspartate Aminotransferase |
| ALT | Alanine Aminotransferase |
| ALP | Alkaline Phosphatase |
| GGT | Gamma-Glutamyl Transferase |
| Tbili | Total Bilirubin |
| Alb | Albumin |
| TP | Total Protein |
| LDL | Low-Density Lipoprotein |
| HDL | High-Density Lipoprotein |
| TG | Triglycerides |
| TC | Total Cholesterol |
| BNP | B-type Natriuretic Peptide |
| Trop | Troponin |
| CK | Creatine Kinase |
| CRP | C-Reactive Protein |
| ESR | Erythrocyte Sedimentation Rate |
| UA | Urinalysis |
| ABG | Arterial Blood Gas |
| VBG | Venous Blood Gas |
| PSA | Prostate-Specific Antigen |
| PO | Per Os (By Mouth) |
| IV | Intravenous |
| IM | Intramuscular |
| SC/SQ | Subcutaneous |
| PR | Per Rectum |
| SL | Sublingual |
| TOP | Topical |
| INH | Inhaled |
| QD | Once Daily |
| BID | Twice Daily |
| TID | Three Times Daily |
| QID | Four Times Daily |
| QHS | Every Night at Bedtime |
| PRN | As Needed |
| AC | Before Meals |
| PC | After Meals |
| QOD | Every Other Day |
| Q4H | Every 4 Hours |
| Q6H | Every 6 Hours |
| Q8H | Every 8 Hours |
| Q12H | Every 12 Hours |
| STAT | Immediately |
| ASA | Aspirin |
| APAP | Acetaminophen |
| NSAID | Non-Steroidal Anti-Inflammatory Drug |
| ACEI | ACE Inhibitor |
| ARB | Angiotensin Receptor Blocker |
| BB | Beta Blocker |
| CCB | Calcium Channel Blocker |
| PPI | Proton Pump Inhibitor |
| H2B | H2 Blocker |
| SSRI | Selective Serotonin Reuptake Inhibitor |
| SNRI | Serotonin-Norepinephrine Reuptake Inhibitor |
| TCA | Tricyclic Antidepressant |
| DOAC | Direct Oral Anticoagulant |
| LMWH | Low Molecular Weight Heparin |
| UFH | Unfractionated Heparin |
| NTG | Nitroglycerin |
| ICS | Inhaled Corticosteroid |
| LABA | Long-Acting Beta Agonist |
| SABA | Short-Acting Beta Agonist |
| ECG/EKG | Electrocardiogram |
| ECHO | Echocardiogram |
| CXR | Chest X-Ray |
| CT | Computed Tomography |
| MRI | Magnetic Resonance Imaging |
| US | Ultrasound |
| PFTs | Pulmonary Function Tests |
| EGD | Esophagogastroduodenoscopy |
| ERCP | Endoscopic Retrograde Cholangiopancreatography |
| LP | Lumbar Puncture |
| EEG | Electroencephalogram |
| EMG | Electromyography |
| Cath | Catheterization |
| PCI | Percutaneous Coronary Intervention |
| CABG | Coronary Artery Bypass Graft |
| PPM | Permanent Pacemaker |
| ICD | Implantable Cardioverter-Defibrillator |
| AICD | Automatic Implantable Cardioverter-Defibrillator |
| Bx | Biopsy |
| I&D | Incision and Drainage |
| CC | Chief Complaint |
| HPI | History of Present Illness |
| PMH | Past Medical History |
| PSH | Past Surgical History |
| FH | Family History |
| SH | Social History |
| ROS | Review of Systems |
| PE | Physical Examination |
| A/P | Assessment and Plan |
| DDx | Differential Diagnosis |
| Dx | Diagnosis |
| Tx | Treatment |
| Rx | Prescription |
| Hx | History |
| Sx | Symptoms |
| Px | Prognosis |
| F/U | Follow-Up |
| NKDA | No Known Drug Allergies |
| NKA | No Known Allergies |
| DNR | Do Not Resuscitate |
| DNI | Do Not Intubate |
| POA | Power of Attorney |
| AMA | Against Medical Advice |
| D/C | Discharge / Discontinue |
| SOAP | Subjective, Objective, Assessment, Plan |
| H&P | History and Physical |
| MDM | Medical Decision Making |
| E/M | Evaluation and Management |
| y/o | Year Old |
| M | Male |
| F | Female |
| L | Left |
| R | Right |
| B/L | Bilateral |
| c/o | Complains Of |
| s/p | Status Post |
| w/ | With |
| w/o | Without |
| h/o | History Of |
| r/o | Rule Out |
| pt | Patient |
| yo | Year Old |
| wk | Week |
| mo | Month |
| yr | Year |
| q | Every |
| x | Times / For |
| Δ | Change |
| ↑ | Increased / Elevated |
| ↓ | Decreased / Low |
| + | Positive / Present |
| - | Negative / Absent |
| ED/ER | Emergency Department |
| ICU | Intensive Care Unit |
| OR | Operating Room |
| OPD | Outpatient Department |
| Rx | Prescription / Treatment |
| SOB | Shortness of Breath |
| DOE | Dyspnea on Exertion |
| CP | Chest Pain |
| N/V | Nausea/Vomiting |
| HA | Headache |
| LOC | Loss of Consciousness |
| LMP | Last Menstrual Period |
| G_P_ | Gravida (pregnancies) Para (births) |
Using Medical Abbreviations Safely
Joint Commission "Do Not Use" List
Some abbreviations are prohibited due to safety concerns:
- • U (units) - Write "unit"
- • IU (international units) - Write "international unit"
- • Q.D., QD, q.d., qd - Write "daily"
- • Q.O.D., QOD, q.o.d., qod - Write "every other day"
- • Trailing zero (X.0 mg) - Write X mg
- • Lack of leading zero (.X mg) - Write 0.X mg
Best Practices
- • Use only approved abbreviations per your institution
- • Write out drug names to avoid confusion
- • Avoid abbreviations in patient-facing documents
- • When in doubt, spell it out
- • Be aware that the same abbreviation can have different meanings
- • Review your institution's approved abbreviation list
Automatic Abbreviation Expansion
PatientNotes AI understands medical abbreviations and automatically expands them in your documentation for clarity and compliance.
Start Free Trial7-day free trial • No credit card required